Good evening, Sanjeev 👋
Here is what needs your attention across Vydurya today.
Invoice INV-00452 • ₹25,000
Premium Website • Kerala Traders
Batch PVC-2026-09-018 • 100 cards
Contact form issue • ABC Builders
6 active • 2 overdue
4 active • 1 waiting
5 active • 1 QA
Quick Lead
Capture in seconds
New Sale
Create proposal
Projects
Track delivery
NFC Orders
Reseller workflow
Leads & CRM
Capture, qualify and follow up without losing enquiries.
| Lead | Source | Interested In | Owner | Next Follow-up | Status |
|---|---|---|---|---|---|
| Dr. Meera Clinic 98765 43120 | Referral | Website | Sandeep | Today 4:00 PM | New |
| Oceanic Exports 98470 11220 | BNI | Corporate Site | Sanju | Tomorrow | Qualified |
| Kollam Builders 94960 88420 | Meta Ads | Premium Website | Karthika | Overdue | Follow-up |
Clients
One searchable Client 360° record for every relationship.
ABC Builders Pvt Ltd
Client since 10 Aug 2025 • 98765 43210 • abc@example.com
₹25,000 against INV-00452
Contact form not delivering emails
Premium Website v3
Sales, Proposals & Invoices
Move from enquiry to proposal to payment without breaking the flow.
| Proposal | Client | Product | Value | Status | Action |
|---|---|---|---|---|---|
| PROP-00482 | ABC Builders | Premium Website | ₹50,000 | Accepted | |
| PROP-00481 | Oceanic Exports | Corporate Site | ₹65,000 | Viewed | |
| PROP-00479 | Bright School | Website + SEO | ₹58,000 | Negotiation |
Projects & Task Board
See what is available, who picked it, what is waiting and what is late.
Support Tickets
Keep client issues, SLA, assignments and resolutions in one place.
| Ticket | Client | Issue | Assigned | SLA | Status |
|---|---|---|---|---|---|
| TCK-00452 | ABC Builders | Contact form issue | WP Pool | 24h | Open |
| TCK-00450 | Oceanic Exports | Email setup | Support | 48h | Waiting Client |
| TCK-00447 | Dr. Meera | Hosting renewal | Admin | — | Resolved |
NFC Cards & Resellers
Track reseller orders, immutable QR links, production batches, QC and settlements.
| Reseller | Orders | Commission | Status |
|---|---|---|---|
| ABC Digital | 18 | ₹3,240 | Pending |
| Smart Tags | 11 | ₹2,150 | Pending |
| Connect Pro | 8 | ₹1,860 | Paid |
Renewals
Domains, hosting, email, maintenance and recurring services.
| Client | Asset | Expiry | Renewal Value | Owner | Status |
|---|---|---|---|---|---|
| ABC Builders | Domain | 22 Sep | ₹1,799 | Admin | 7 days |
| Oceanic Exports | Hosting | 26 Sep | ₹8,500 | Manager | 11 days |
| Dr. Meera | Professional Email | 30 Sep | ₹3,588 | Admin | 16 days |
Finance
Operational income, expenses, receivables, payables, banks and settlements.
| Date | Type | Party | Account | Amount |
|---|---|---|---|---|
| 18 Sep | Income | ABC Builders | Bank A | ₹25,000 |
| 18 Sep | Expense | Hosting Vendor | Bank B | ₹8,500 |
| 17 Sep | Income | Kerala Traders | Bank A | ₹30,000 |
HRMS
Attendance, leave, employee records, documents and HR permissions.
| Employee | Role | Department | Attendance | Workload |
|---|---|---|---|---|
| Libi | WordPress Developer | Development | Present | 4 tasks |
| Vaishak | Full Stack Developer | Development | Present | 5 tasks |
| Ashwin | Designer | Creative | Late | 3 tasks |
Team Workload
Owner/Manager view of staff capacity, deadlines and incentive points.
| Team Member | Role | Active Tasks | Waiting | Overdue | Points MTD |
|---|---|---|---|---|---|
| Libi | WordPress | 4 | 1 | 0 | 46 |
| Vaishak | Full Stack | 5 | 0 | 1 | 52 |
| Ashwin | Design | 3 | 1 | 0 | 38 |
Reports & Analytics
Business intelligence built from the same operational records.
Sales Performance
Lead → Proposal → Won
Project Delivery
On-time vs delayed
NFC Reseller Report
Orders, commission, settlement
Finance
Income, expenses, receivables
Team Performance
Tasks, points, SLA
Renewals
Due, renewed, lost
Settings & Controls
Business rules, permissions, templates, integrations and white-label settings.
Roles & Permissions
Module and action-level access
Products & Price Books
Prices, rules, SLA, terms
WhatsApp / Email
Provider configuration
Templates
Proposals, invoices, messages
Vendors
Procurement and confidential costs
White Label
Brand, domain, theme, company info
Audit Logs
Who changed what and when
Data & Backups
Backup, storage, export